Home

vzorec tekočih stopnic Domišljijski dehydration and rehydration cycle and multi omics Decimalno Uniči elite

Dehydration, rehydration, and overhydration alter patterns of gene  expression in the Antarctic midge, Belgica antarctica | SpringerLink
Dehydration, rehydration, and overhydration alter patterns of gene expression in the Antarctic midge, Belgica antarctica | SpringerLink

Multi-omics characterization of a diet-induced obese model of non-alcoholic  steatohepatitis | Scientific Reports
Multi-omics characterization of a diet-induced obese model of non-alcoholic steatohepatitis | Scientific Reports

Dehydration stress memory. a Expression levels of LEA-like 11–24 (b),... |  Download Scientific Diagram
Dehydration stress memory. a Expression levels of LEA-like 11–24 (b),... | Download Scientific Diagram

Integrative multiomics analysis of human atherosclerosis reveals a serum  response factor‐driven network associated with intraplaque hemorrhage - Jin  - 2021 - Clinical and Translational Medicine - Wiley Online Library
Integrative multiomics analysis of human atherosclerosis reveals a serum response factor‐driven network associated with intraplaque hemorrhage - Jin - 2021 - Clinical and Translational Medicine - Wiley Online Library

Changes of pigments during dehydration (Deh) and rehydration (Reh) in... |  Download Table
Changes of pigments during dehydration (Deh) and rehydration (Reh) in... | Download Table

The specific glycerolipid composition is responsible for maintaining the  membrane stability of Physcomitrella patens under dehydration stress -  ScienceDirect
The specific glycerolipid composition is responsible for maintaining the membrane stability of Physcomitrella patens under dehydration stress - ScienceDirect

Characterization of desiccation-rehydration cycle in H. caudiculatum... |  Download Scientific Diagram
Characterization of desiccation-rehydration cycle in H. caudiculatum... | Download Scientific Diagram

Frontiers | Microbial Technologies Employed for Biodegradation of  Neonicotinoids in the Agroecosystem | Microbiology
Frontiers | Microbial Technologies Employed for Biodegradation of Neonicotinoids in the Agroecosystem | Microbiology

Multi-omic profiling to assess the effect of iron starvation in  Streptococcus pneumoniae TIGR4 [PeerJ]
Multi-omic profiling to assess the effect of iron starvation in Streptococcus pneumoniae TIGR4 [PeerJ]

The assessment of dehydration tolerance and water status during four... |  Download Scientific Diagram
The assessment of dehydration tolerance and water status during four... | Download Scientific Diagram

Effect of dehydration and rehydration of Haberlea and spinach leaves on...  | Download Scientific Diagram
Effect of dehydration and rehydration of Haberlea and spinach leaves on... | Download Scientific Diagram

Relative transcription levels expressed as fold change of hydration... |  Download Scientific Diagram
Relative transcription levels expressed as fold change of hydration... | Download Scientific Diagram

Oncogenic memory underlying minimal residual disease in breast cancer |  bioRxiv
Oncogenic memory underlying minimal residual disease in breast cancer | bioRxiv

Molecular insights into plant desiccation tolerance: transcriptomics,  proteomics and targeted metabolite profiling in Craterostigma plantagineum  - Xu - 2021 - The Plant Journal - Wiley Online Library
Molecular insights into plant desiccation tolerance: transcriptomics, proteomics and targeted metabolite profiling in Craterostigma plantagineum - Xu - 2021 - The Plant Journal - Wiley Online Library

Cleaner production of proso millet (Panicum miliaceum L.) in salt-stressed  environment using re-watering: From leaf structural alleviations to multi- omics responses - ScienceDirect
Cleaner production of proso millet (Panicum miliaceum L.) in salt-stressed environment using re-watering: From leaf structural alleviations to multi- omics responses - ScienceDirect

Light and Dehydration but Not Temperature Drive Photosynthetic Adaptations  of Basal Streptophytes ( Hormidiella , Streptosarcina and Streptofilum )  Living in Terrestrial Habitats | SpringerLink
Light and Dehydration but Not Temperature Drive Photosynthetic Adaptations of Basal Streptophytes ( Hormidiella , Streptosarcina and Streptofilum ) Living in Terrestrial Habitats | SpringerLink

Frontiers | Multi-omics Comparative Analysis of Streptomyces Mutants  Obtained by Iterative Atmosphere and Room-Temperature Plasma Mutagenesis |  Microbiology
Frontiers | Multi-omics Comparative Analysis of Streptomyces Mutants Obtained by Iterative Atmosphere and Room-Temperature Plasma Mutagenesis | Microbiology

Plasticity of a holobiont: desiccation induces fasting-like metabolism  within the lichen microbiota | The ISME Journal
Plasticity of a holobiont: desiccation induces fasting-like metabolism within the lichen microbiota | The ISME Journal

Molecular insights into plant desiccation tolerance: transcriptomics,  proteomics and targeted metabolite profiling in Craterostigma plantagineum  - Xu - 2021 - The Plant Journal - Wiley Online Library
Molecular insights into plant desiccation tolerance: transcriptomics, proteomics and targeted metabolite profiling in Craterostigma plantagineum - Xu - 2021 - The Plant Journal - Wiley Online Library

Life | Free Full-Text | A Label-Free Proteomic and Complementary  Metabolomic Analysis of Leaves of the Resurrection Plant Xerophyta  schlechteri during Dehydration | HTML
Life | Free Full-Text | A Label-Free Proteomic and Complementary Metabolomic Analysis of Leaves of the Resurrection Plant Xerophyta schlechteri during Dehydration | HTML

De-epoxidation index of V-cycle and variations in Fv/Fm during a... |  Download Scientific Diagram
De-epoxidation index of V-cycle and variations in Fv/Fm during a... | Download Scientific Diagram

Beyond Metabolomics: A Review of Multi-Omics-Based Approaches | SpringerLink
Beyond Metabolomics: A Review of Multi-Omics-Based Approaches | SpringerLink

Frontiers | Leveraging Multilayered “Omics” Data for Atopic Dermatitis: A  Road Map to Precision Medicine | Immunology
Frontiers | Leveraging Multilayered “Omics” Data for Atopic Dermatitis: A Road Map to Precision Medicine | Immunology

Characterization of desiccation-rehydration cycle in H. caudiculatum... |  Download Scientific Diagram
Characterization of desiccation-rehydration cycle in H. caudiculatum... | Download Scientific Diagram

Molecular insights into plant desiccation tolerance: transcriptomics,  proteomics and targeted metabolite profiling in Craterostigma plantagineum  - Xu - 2021 - The Plant Journal - Wiley Online Library
Molecular insights into plant desiccation tolerance: transcriptomics, proteomics and targeted metabolite profiling in Craterostigma plantagineum - Xu - 2021 - The Plant Journal - Wiley Online Library